Performance History
| NAME OF PROSPECT OR WELL | DATE COMMENCED | STATUS | API # |
|
Dorotik #2 |
2/27/2010 | Producer | 42-481-35100 |
| LFW #1 | 2/17/2010 | Producer | 42-297-34870 |
| Wilburn Rutledge #1 | 2/8/2010 | Producer | 42-297-34860 |
| Vicksburg – Texaco 2-1 | 12/8/2009 | Producer | 17-023-22982 |
| Five Pack - Sooner | 12/1/2009 | Waiting on Rig | 42-297-xxxxx |
| Five Pack – Gilligan #1 | 12/1/2009 | Producer | 42-297-34856 |
| Five Pack - Jones | 12/1/2009 | Producer | 42-297-34857 |
| Five Pack - Gallagher #3 | 12/1/2009 | Producer | 42-297-34855 |
| Five Pack - Gallagher #2 | 12/1/2009 | Producer | 42-297-34853 |
| Bentsen A2 | 11/24/2009 | Producer | 42-427-34489 |
| Wagnon | 10/23/2009 | Drilling | 42-291-xxxxx |
| Sleeping Beauty | 10/13/2009 | Dry Hole | 42-291-32802 |
| Lonestar | 9/24/2009 | Completing | 42-291-32807 |
| South Beaumont | 8/17/2009 | Dry Hole | 42-245-32618 |
| Vicksking | 8/3/2009 | Producer | 42-291-32797 |
| Bentsen A1 | 6/30/2009 | Producer | 42-427-34465 |
| Gonzales #3 | 6/25/2009 | Producer | 42-427-34459 |
| McWhorter – V+ Ranch | 6/17/2009 | Producer | 42-297-34835 |
| Copperhead | 6/8/2009 | Dry Hole | 42-481-35080 |
| Keiler Heirs – Raptor | 5/1/2009 | Producer | 42-481-35074 |
| Cronus West #4 | 12/18/2008 | Producer | 42-291-32788 |
| Foley 1-S | 12/15/2008 | Producer | 42-297-34819 |
| Bartlett 1D | 12/15/2008 | Producer | 42-297-34759 |
| Cronus East #2 | 10/3/2008 | Producer | 42-291-32782 |
| Kubeka #3 Offset | 9/12/2008 | Producer | 42-239-33483 |
| Flash Gordon | 7/24/2008 | Producer | 42-291-32770 |
| Meek | 7/10/2008 | Dry Hole | 42-481-35020 |
| Boss | 5/19/2008 | Producer | 42-291-32754 |
| Double Vision | 4/1/2008 | Producer | 42-071-32367 |
| Cougar | 2/25/2008 | Dry Hole | 42-157-32536 |
| Cronus West #3 | 1/15/2008 | Producer | 42-291-32740 |
| Cronus West #2 | 11/28/2007 | Producer | 42-291-32734 |
| Liberty Farms SouthST | 10/8/2007 | Dry Hole | 42-291-32693 |
| Golden Nugget | 9/17/2007 | Producer | 42-291-32728 |
| Cronus East | 8/29/2007 | Producer | 42-291-32727 |
| Sandy Creek | 8/6/2007 | Dry Hole | 42-089-32546 |
| Dobie | 7/18/2007 | Producer | 42-297-34736 |
| Cage Ranch | 6/15/2007 | Dry Hole | 42-047-32299 |
| Pollux | 5/2/2007 | Producer | 42-291-32720 |
| Cronus West | 3/16/2007 | Producer | 42-291-32616 |
| Superdome | 1/22/2006 | Dry Hole | 42-291-32700 |
| Petrucha Side Track | 12/5/2006 | Dry Hole | 42-321-32123 |
| Persimmon | 12/4/2006 | Producer | 17-019-22124 |
| Cartwright #3A | 11/14/2006 | Dry Hole | 42-297-34708 |
| South Bear Creek Ranch | 10/31/2006 | Dry Hole | 42-025-33442 |
| Liberty Farms South | 10/5/2006 | Producer | 42-291-32693 |
| Eagle #1 | 9/7/2006 | Producer | 42-025-33423 |
| South Lucky | 8/8/2006 | Producer | 42-321-32134 |
| Mako | 7/19/2006 | Dry Hole | 17-023-22942 |
Contact Us
Seidler Oil & Gas
7140 E FM 917
Alvarado, TX 76009
Phone/Fax
1 (817) 259-1777 (Local)
1 (877) 752-1777 (Toll-Free)
1 (888) 839-8911 (Fax)
You can also use our secure contact form
Or via email admin@sig777.com
Disclaimer: This website and the information contained herein are neither an offer to sell nor a solicitation of an offer to buy any security in any state or jurisdiction. Past performance is no guarantee of future returns.
