Performance History
| NAME OF PROSPECT OR WELL | DATE COMMENCED | STATUS | API # |
| Vicksburg – Texaco 2-1 | 12/08/09 | Producer | 17-023-22982 |
| Five Pack - Sooner | 12/01/09 | Waiting on Rig | 42-297-xxxxx |
| Five Pack – Gilligan #1 | 12/01/09 | Drilling | 42-297-34856 |
| Five Pack - Jones | 12/01/09 | Producer | 42-297-34857 |
| Five Pack - Gallagher #3 | 12/01/09 | Producer | 42-297-34855 |
| Five Pack - Gallagher #2 | 12/01/09 | Producer | 42-297-34853 |
| Bentsen A2 | 11/24/09 | Producer | 42-427-34489 |
| Wagnon | 10/23/09 | Funding | 42-291-xxxxx |
| Sleeping Beauty | 10/13/09 | Rigging Up | 42-291-xxxxx |
| Lonestar | 09/24/09 | Funding | 42-291-xxxxx |
| South Beaumont | 08/17/09 | Dry Hole | 42-245-32618 |
| Vicksking | 08/03/09 | Producer | 42-291-32797 |
| Bentsen A1 | 06/30/09 | Producer | 42-427-34465 |
| Gonzales #3 | 06/25/09 | Producer | 42-427-34459 |
| McWhorter – V+ Ranch | 06/17/09 | Producer | 42-297-34835 |
| Copperhead | 06/08/09 | Dry Hole | 42-481-35080 |
| Keiler Heirs – Raptor | 05/01/09 | Producer | 42-481-35074 |
| Cronus West #4 | 12/18/08 | Producer | 42-291-32788 |
| Foley 1-S | 12/15/08 | Producer | 42-297-34819 |
| & Bartlett 1D | 42-297-34759 | ||
| Cronus East #2 | 10/03/08 | Producer | 42-291-32782 |
| Kubeka #3 Offset | 09/12/08 | Producer | 42-239-33483 |
| Flash Gordon | 07/24/08 | Producer | 42-291-32770 |
| Meek | 07/10/08 | Dry Hole | 42-481-35020 |
| Boss | 05/19/08 | Producer | 42-291-32754 |
| Double Vision | 04/01/08 | Producer | 42-071-32367 |
| Cougar | 02/25/08 | Dry Hole | 42-157-32536 |
| Cronus West #3 | 01/15/08 | Producer | 42-291-32740 |
| Cronus West #2 | 11/28/07 | Producer | 42-291-32734 |
| Liberty Farms SouthST | 10/08/07 | Dry Hole | 42-291-32693 |
| Golden Nugget | 09/17/07 | Producer | 42-291-32728 |
| Cronus East | 08/29/07 | Producer | 42-291-32727 |
| Sandy Creek | 08/06/07 | Dry Hole | 42-089-32546 |
| Dobie | 07/18/07 | Producer | 42-297-34736 |
| Cage Ranch | 06/15/07 | Dry Hole | 42-047-32299 |
| Pollux | 05/02/07 | Producer | 42-291-32720 |
| Cronus West | 03/16/07 | Producer | 42-291-32616 |
| Superdome | 01/22/06 | Dry Hole | 42-291-32700 |
| Petrucha Side Track | 12/05/06 | Dry Hole | 42-321-32123 |
| Persimmon | 12/04/06 | Producer | 17-019-22124 |
| Cartwright #3A | 11/14/06 | Dry Hole | 42-297-34708 |
| South Bear Creek Ranch | 10/31/06 | Dry Hole | 42-025-33442 |
| Liberty Farms South | 10/05/06 | Producer | 42-291-32693 |
| Eagle #1 | 09/07/06 | Producer | 42-025-33423 |
| South Lucky | 08/08/06 | Producer | 42-321-32134 |
| Mako | 07/19/06 | Dry Hole | 17-023-22942 |
Contact Us
Seidler Oil & Gas
7140 E FM 917
Alvarado, TX 76009
Phone/Fax
1 (817) 259-1777 (Local)
1 (877) 752-1777 (Toll-Free)
1 (888) 839-8911 (Fax)
You can also use our secure contact form
Or via email admin@sig777.com
Disclaimer: This website and the information contained herein are neither an offer to sell nor a solicitation of an offer to buy any security in any state or jurisdiction. Past performance is no guarantee of future returns.
